Rap isn't too good.
According to Wikipedia, rock has had more bestselling artists in the *WORLD* than rap has by a longshot. Here are the results for artists in each genre:
Genre #N of bestsellers
Pop 52
Rock 22
Country 13
Hard Rock 9
Disco 8
R&B 7
Jazz 4
Standards 4
Latin Pop 3
Mexican Folk 2
Opera 1
Gospel/Christian 1
Classic 1
Dance 1
Traditional Arab 1
I don't even see rap on here! LOL!
Here are the best artists in the bloody states:
# Name Sales US studio albums Artist(s) Nationality Artist(s) born
1 The Beatles 168,500,000 20 United Kingdom 1940s
2 Elvis Presley 116,500,000 31 United States 1935
3 Led Zeppelin 107,500,000 9 United Kingdom 1940s
4 Garth Brooks 105,000,000 ~15 United States 1963
5 The Eagles 89,000,000 6 United States 1950s
6 Billy Joel 78,500,000 15 United States 1949
7 Pink Floyd 73,500,000 14 United Kingdom 1940s
8 Barbra Streisand 70,500,000 ~41 United States 1942
9 Elton John 69,000,000 27 United Kingdom 1947
10 AC/DC 66,000,000 18 Australia 1940s-50s
11 Aerosmith 65,000,000 14 United States 1940s-50s
12 The Rolling Stones 64,500,000 25 United Kingdom 1940s
13 Madonna 63,000,000 ~14 United States 1958
14 Bruce Springsteen 61,500,000 ~16 United States 1949
15 Whitney Houston 61,000,000 10 United States 1963
~ Mariah Carey 61,000,000 ~10 United States 1970
16 George Strait 60,000,000 ~28 United States 1952
17 Michael Jackson 59,500,000 10 United States 1958
18 Metallica 57,000,000 ~10 United States 1960s
19 Van Halen 56,500,000 ~12 Netherlands, United States 1950s
20 U2 50,500,000 12 Ireland 1960s
3 or two R&B singers,
|